61 used cars, trucks and SUVs for sale in Albuquerque, NM
| Original price | $32,999 |
| Dealer Transfer Fee | $499 |
| Sale price | $33,498 |
| Original price | $25,999 |
| Recently discounted | -$2,000 |
| Dealer Transfer Fee | $499 |
| Sale price | $24,498 |
| Original price | $22,999 |
| Dealer Transfer Fee | $499 |
| Sale price | $23,498 |
| Original price | $26,999 |
| Recently discounted | -$3,700 |
| Dealer Transfer Fee | $499 |
| Sale price | $23,798 |
| Original price | $31,999 |
| Dealer Transfer Fee | $499 |
| Sale price | $32,498 |
| Original price | $31,984 |
| Recently discounted | -$400 |
| Dealer Transfer Fee | $499 |
| Sale price | $32,083 |
| Original price | $37,999 |
| Dealer Transfer Fee | $499 |
| Sale price | $38,498 |
| Original price | $36,999 |
| Recently discounted | -$400 |
| Dealer Transfer Fee | $499 |
| Sale price | $37,098 |
| Original price | $30,999 |
| Dealer Transfer Fee | $499 |
| Sale price | $31,498 |
| Original price | $36,999 |
| Recently discounted | -$1,000 |
| Dealer Transfer Fee | $499 |
| Sale price | $36,498 |
| Original price | $38,300 |
| Dealer Transfer Fee | $499 |
| Sale price | $38,799 |
| Original price | $32,999 |
| Recently discounted | -$3,400 |
| Dealer Transfer Fee | $499 |
| Sale price | $30,098 |
| Original price | $39,499 |
| Recently discounted | -$400 |
| Dealer Transfer Fee | $499 |
| Sale price | $39,598 |
| Original price | $37,999 |
| Recently discounted | -$2,099 |
| Dealer Transfer Fee | $499 |
| Sale price | $36,399 |
| Original price | $36,999 |
| Recently discounted | -$949 |
| Dealer Transfer Fee | $499 |
| Sale price | $36,549 |
| Original price | $35,999 |
| Dealer Transfer Fee | $499 |
| Sale price | $36,498 |
| Original price | $39,999 |
| Recently discounted | -$2,400 |
| Dealer Transfer Fee | $499 |
| Sale price | $38,098 |
| Original price | $24,999 |
| Dealer Transfer Fee | $499 |
| Sale price | $25,498 |
| Original price | $23,999 |
| Recently discounted | -$1,249 |
| Dealer Transfer Fee | $499 |
| Sale price | $23,249 |
| Original price | $39,999 |
| Recently discounted | -$2,000 |
| Dealer Transfer Fee | $499 |
| Sale price | $38,498 |
| Original price | $45,299 |
| Recently discounted | -$6,300 |
| Dealer Transfer Fee | $499 |
| Sale price | $39,498 |
| Original price | $35,999 |
| Dealer Transfer Fee | $499 |
| Sale price | $36,498 |
| Original price | $31,999 |
| Dealer Transfer Fee | $499 |
| Sale price | $32,498 |
| Original price | $41,999 |
| Recently discounted | -$3,000 |
| Dealer Transfer Fee | $499 |
| Sale price | $39,498 |
| Original price | $22,999 |
| Dealer Transfer Fee | $499 |
| Sale price | $23,498 |
| Original price | $10,999 |
| Recently discounted | -$2,499 |
| Dealer Transfer Fee | $499 |
| Sale price | $8,999 |
| Original price | $37,999 |
| Recently discounted | -$1,400 |
| Dealer Transfer Fee | $499 |
| Sale price | $37,098 |
Used Cars for Sale in Albuquerque, NM – Auto Solution NM
Find quality pre-owned vehicles at Auto Solution NM, your trusted used car dealership in Albuquerque, NM. We offer a carefully selected inventory of reliable, affordable cars, trucks, and SUVs from today’s most popular manufacturers. Whether you’re upgrading your daily commute or searching for a dependable family vehicle, our team is committed to helping you drive home with confidence.
Wide Selection of Makes & Models
Our inventory is updated frequently and often includes top brands such as:
• Chevrolet, including Malibu, Cruze & Silverado
• Ford, including Focus, Fusion & F-150
• Toyota, including Camry, Corolla & RAV4
• Honda, including Civic, Accord & CR-V
• Nissan, including Altima, Sentra & Rogue
• Hyundai, including Elantra, Sonata & Tucson
• Kia, including Forte, Optima & Sportage
• Jeep, including Cherokee, Compass & Wrangler
• Ram & GMC, including work-ready pickup trucks
From fuel-efficient sedans to versatile SUVs and tough trucks, Auto Solution NM offers options for every lifestyle and budget.
Serving Albuquerque & Surrounding New Mexico Communities
Auto Solution NM proudly serves drivers from across the region, including:
• Rio Rancho
• Los Lunas
• South Valley
• Bernalillo
• North Valley
• Corrales
• Santa Fe
• Edgewood
Whether you’re shopping locally or coming from nearby cities, we’re here to help you find the right vehicle with a smooth, stress-free buying experience.
Why Buy From Auto Solution NM?
✔ Great selection of affordable used cars, trucks & SUVs
✔ Straightforward pricing with no hidden surprises
✔ Financing options for a wide range of credit situations
✔ Locally trusted dealership focused on customer satisfaction
✔ Quality-inspected vehicles ready for the road
🚗 Browse our used inventory today and see why Albuquerque drivers choose Auto Solution NM for dependable vehicles at unbeatable value!


