69 used cars, trucks and SUVs for sale in Albuquerque, NM
| Original price | $50,997 |
| Dealer Transfer Fee | $549 |
| Attorney General Prior Damage Inspection Fee | $299 |
| Sale price | $51,845 |
| Original price | $22,981 |
| Dealer Transfer Fee | $549 |
| Attorney General Prior Damage Inspection Fee | $299 |
| Sale price | $23,829 |
| Original price | $17,361 |
| Dealer Transfer Fee | $549 |
| Attorney General Prior Damage Inspection Fee | $299 |
| Sale price | $18,209 |
| Original price | $42,893 |
| Dealer Transfer Fee | $549 |
| Attorney General Prior Damage Inspection Fee | $299 |
| Sale price | $43,741 |
| Original price | $12,277 |
| Dealer Transfer Fee | $549 |
| Attorney General Prior Damage Inspection Fee | $299 |
| Sale price | $13,125 |
| Original price | $62,599 |
| Dealer Transfer Fee | $549 |
| Attorney General Prior Damage Inspection Fee | $299 |
| Sale price | $63,447 |
| Original price | $36,924 |
| Dealer Transfer Fee | $549 |
| Attorney General Prior Damage Inspection Fee | $299 |
| Sale price | $37,772 |
| Original price | $35,999 |
| Dealer Transfer Fee | $549 |
| Attorney General Prior Damage Inspection Fee | $299 |
| Sale price | $36,847 |
| Original price | $27,376 |
| Discounts & Fees | -$1,532+ |
| Sale price | $25,844 |
| Original price | $52,999 |
| Dealer Transfer Fee | $549 |
| Attorney General Prior Damage Inspection Fee | $299 |
| Sale price | $53,847 |
| Original price | $51,997 |
| Dealer Transfer Fee | $549 |
| Attorney General Prior Damage Inspection Fee | $299 |
| Sale price | $52,845 |
| Original price | $14,640 |
| Discounts & Fees | -$39+ |
| Sale price | $14,601 |
| Original price | $23,999 |
| Discounts & Fees | -$2,353+ |
| Sale price | $21,646 |
| Original price | $29,961 |
| Discounts & Fees | -$415+ |
| Sale price | $29,546 |
| Original price | $29,999 |
| Discounts & Fees | -$154+ |
| Sale price | $29,845 |
| Original price | $44,794 |
| Discounts & Fees | -$1,947+ |
| Sale price | $42,847 |
| Original price | $41,999 |
| Dealer Transfer Fee | $549 |
| Attorney General Prior Damage Inspection Fee | $299 |
| Sale price | $42,847 |
| Original price | $29,999 |
| Discounts & Fees | -$4,154+ |
| Sale price | $25,845 |
| Original price | $25,395 |
| Dealer Transfer Fee | $549 |
| Attorney General Prior Damage Inspection Fee | $299 |
| Sale price | $26,243 |
| Original price | $24,599 |
| Discounts & Fees | -$3,752+ |
| Sale price | $20,847 |
| Original price | $23,999 |
| Discounts & Fees | -$378+ |
| Sale price | $23,621 |
| Original price | $42,898 |
| Discounts & Fees | -$1,146+ |
| Sale price | $41,752 |
| Original price | $47,998 |
| Discounts & Fees | -$4,833+ |
| Sale price | $43,165 |
| Original price | $29,999 |
| Discounts & Fees | -$5,218+ |
| Sale price | $24,781 |
| Original price | $14,474 |
| Discounts & Fees | $97+ |
| Sale price | $14,571 |
| Original price | $43,959 |
| Discounts & Fees | -$911+ |
| Sale price | $43,048 |
| Original price | $79,999 |
| Discounts & Fees | -$17,067+ |
| Sale price | $62,932 |
| Original price | $37,995 |
| Dealer Transfer Fee | $549 |
| Attorney General Prior Damage Inspection Fee | $299 |
| Sale price | $38,843 |
Used Cars for Sale in Albuquerque, NM – Auto Solution NM
Find quality pre-owned vehicles at Auto Solution NM, your trusted used car dealership in Albuquerque, NM. We offer a carefully selected inventory of reliable, affordable cars, trucks, and SUVs from today’s most popular manufacturers. Whether you’re upgrading your daily commute or searching for a dependable family vehicle, our team is committed to helping you drive home with confidence.
Wide Selection of Makes & Models
Our inventory is updated frequently and often includes top brands such as:
• Chevrolet, including Malibu, Cruze & Silverado
• Ford, including Focus, Fusion & F-150
• Toyota, including Camry, Corolla & RAV4
• Honda, including Civic, Accord & CR-V
• Nissan, including Altima, Sentra & Rogue
• Hyundai, including Elantra, Sonata & Tucson
• Kia, including Forte, Optima & Sportage
• Jeep, including Cherokee, Compass & Wrangler
• Ram & GMC, including work-ready pickup trucks
From fuel-efficient sedans to versatile SUVs and tough trucks, Auto Solution NM offers options for every lifestyle and budget.
Serving Albuquerque & Surrounding New Mexico Communities
Auto Solution NM proudly serves drivers from across the region, including:
• Rio Rancho
• Los Lunas
• South Valley
• Bernalillo
• North Valley
• Corrales
• Santa Fe
• Edgewood
Whether you’re shopping locally or coming from nearby cities, we’re here to help you find the right vehicle with a smooth, stress-free buying experience.
Why Buy From Auto Solution NM?
✔ Great selection of affordable used cars, trucks & SUVs
✔ Straightforward pricing with no hidden surprises
✔ Financing options for a wide range of credit situations
✔ Locally trusted dealership focused on customer satisfaction
✔ Quality-inspected vehicles ready for the road
🚗 Browse our used inventory today and see why Albuquerque drivers choose Auto Solution NM for dependable vehicles at unbeatable value!

